+91 22 2670 1425      rolycab.bkd@gmail.com

    Technical Data

      • Conductor formation – Class 2 & Class 5 as per IS:8130
      • Nominal Voltage – Uo/U 660/1100V
      • Test Voltage – 3000V
      • Insulation Resistance – >36.7 M – Ohms/km
      • Volume Resistivity – >1×1013 ohm/cm
      • Tensil Resistivity – >12.50n/Sqmm
      • Elongation at break – >150%
      • Colors – Red, Yellow, Blue, Black, Grey, Yellow with Green Earth conductor
      • Packing – Coil of 100mtrs or as per requirement
    NotesWe can supply specific colour requirement, subject to minimum Order Quantity

    “Rolycab” brand, Plain annealed copper conductor, PVC Insulated un-sheathed 650/1100V(uo/u) Single core industrial cables for panel board wiring as per IS:694(1990) with ISI marked(upto 50 sqmm)

    Nominal Area Sqmm Apprx.O.D (max) Nominal Insulation Thickness mm Max. DC Resistance. @20 C Class:5IS:8130** Cond. Construction Class-5 OR Class – 6 Current Rating AMP
    0.50 2.40 0.60 39.00 16/0.20 4
    0.75 2.60 0.60 26.00 24/0.20 7
    1.00 2.80 0.60 19.50 32/0.20 11
    1.50 3.10 0.60 13.30 30/0.25 or 48/0.20 14
    2.50 3.80 0.70 7.98 50/0.25 or 80/0.20 19
    4.00 4.50 0.80 4.95 56/0.30 26
    6.00 5.50 0.80 3.30 84/0.30 33
    10.00 7.00 1.00 1.910 80/0.40 or 140/0.30 45
    16.00 8.00 1.00 1.210 128/0.40 or 226/0.30 60
    25.00 9.50 1.20 0.780 200/0.40 or 353/0.30 75
    35.00 11.50 1.20 0.554 280/0.40 or 495/0.30 95
    50.00 14.00 1.40 0.386 400/0.40 or 707/0.30 125
    70.00 15.50 1.60 0.272 356/0.50 or 990/0.30 170
    95.00 18.50 1.80 0.206 485/0.50 or 1344/0.30 210
    120.00 19.50 2.00 0.161 614/0.50 or 1698/0.30 235
    150.00 21.80 2.00 0.129 765/0.50 or 2123/0.30 295
    185.00 24.00 2.20 0.106 944/0.50 or 1163/0.45 330
    240.00 28.50 2.20 0.0801 1225/0.50 or 1508/0.45 400
    300.00 32.00 2.60 0.0641 1886/0.45 475

    The number of wires in columns 5 is optional and Specifies only Maximum diameter of the individual wires & Maximum Resistence assigned to the cross section.

    Note : * Ampicity of cables are depending on use of cable in different length, temperature & wiring systems etc…. Above information is given for general use, and as per standard. It may be higher or lower depending on design of wiring installation.

    Note : **Please see correction factor at different ambient temperature to get corresponding Resistance at 20°C. (Table 2)

    CORRECTION FACTORS FOR CONDUCTOR RESISTANCE

    Amb. Temp.° C Correction Factor Amb. Temp.° C Correction Factor
    5 1.064 28 0.969
    6 1.059 29 0.965
    7 1.055 30 0.962
    8 1.050 31 0.958
    9 1.046 32 0.954
    10 1.042 33 0.951
    11 1.037 34 0.947
    12 1.033 35 0.943
    13 1.029 36 0.940
    14 1.025 37 0.936
    15 1.020 38 0.933
    16 1.016 39 0.929
    17 1.012 40 0.926
    18 1.008 41 0.923
    19 1.004 42 0.919
    20 1.000 43 0.916
    21 0.996 44 0.912
    22 0.992 45 0.909
    23 0.988 46 0.906
    24 0.984 47 0.903
    25 0.980 48 0.899
    26 0.977 49 0.896
    27 0.973 50 0.893

    Ask me anything